Comprehensive Haze strain testing and database
VIEW HAZE TEST REPORTSWelcome to Haze Genetics, your comprehensive resource for authentic Haze cannabis strain information. We've created this platform to provide an overview of all Haze genetics we've encountered and tested using the professional Valenveras Cannabis tester.
On this website, you'll find detailed test reports for various Haze strains, including analysis of cannabinoids, terpenes, moisture content, and water activity. Our mission is purely informational and educational — we aim to preserve and document the authentic Haze genetics available worldwide.
We visit coffeeshops, cannabis clubs, medical dispensaries, and connect with homegrowers internationally to test and document authentic Haze strains. By sharing this information openly, we hope to contribute to preserving the legacy of this legendary cannabis family.
We're conducting comprehensive testing of Haze cannabis strains to build the most complete database of authentic Haze genetics available. Our testing provides valuable insights into each strain, including:
After testing, each strain is added to our growing database with complete anonymity. We only share the strain name, breeder, and supplier information along with the detailed test results.
We source our samples from coffeeshops, cannabis clubs, medical dispensaries, international suppliers where cannabis is legal, and from trusted homegrowers. On this website you'll find all test reports of all genetics we've encountered that are called Haze.
Browse our growing database of tested Haze cannabis strains. Click on any strain name to view the detailed test report.
| Strain Name ↕ | Breeder ↕ | Supplier ↕ | THC % ↕ | Terpenes % ↕ |
|---|---|---|---|---|
| A5 Haze (Holigram) | Nevil Schoenmakers | Holigram | 25.33% | 1.28% |
| A5 Haze (Elite clone 30 years old) | Nevil Schoenmakers | South Holland Haze Crew | 14.04% | 1.19% |
| AG13 Haze | Nevil Schoenmakers - RIP | Original Dampkring Amsterdam | 13.39% | 1.21% |
| Amazing Haze | Amsterdam Genetics | Boerenjongens Amsterdam | 19.08% | 1.57% |
| Aurora 22/1 (Delahaze) | Paradise Seeds | Aurora | 17.51% | 1.28% |
| Blue Haze | Zativo Genetics | Homegrower | 14.32% | 1.06% |
| Canalope Mango Haze | Haze Genetics | Home Grower | 15.01% | 0.90% |
| Cannalope Haze | DNA Genetics | Homegrower | 14.15% | 1.10% |
| G13 Haze | Mr Nice Seeds | Homegrower | 13.11% | 0.54% |
| Galactic Haze | Pure Sunfarms | Leli Holland BV | 23.01% | 1.34% |
| Haze Monkey | Monkey Genetics | Linsboer | 18.17% | 0.98% |
| Hawaian Snow | Green House Seed Co. | Strainhunters Coffeeshop Amsterdam | 17.09% | 1.34% |
| Jack Herer Clone #7 | Sensi Seeds | Hazegenetics | 22.00% | 1.33% |
| Katsu Haze | Katsu Seeds | Katsu Coffeeshop Amsterdam | 17.18% | 1.36% |
| Liberty Haze | Barney's Farm | Barneys coffeeshop Amsterdam | 19.70% | 1.24% |
| Mango Haze | Mr. Nice Seedbank (Nevil & Shantibaba) | Homegrower | 14.98% | 0.86% |
| Mango Haze | Mr. Nice Seedbank (Nevil Schoenmakers & Shantibaba) | Coffeeshop Poppeye Amsterdam | 15.11% | 1.71% |
| Mex Haze | Green House Seed Co. | South Holland Haze Crew | 20.45% | 1.71% |
| Neville Haze (Original Clone) | Nevil Schoenmakers | Holigram | 25.91% | 1.62% |
| Old School Haze | Clone Only | Original Dampkring Amsterdam | 18.68% | 1.28% |
| Original Haze (30 year old seeds) | Haze Brothers | Sam De Skunkman | 9.20% | 0.69% |
| Outback Haze | Oregon Green Seed | Original Dampkring Amsterdam | 18.28% | 1.25% |
| Pedanios 22/1 (Ghost Train Haze) | Raredankness | Aurora | 19.73% | 1.79% |
| Silver Haze | Sensi Seeds | Coffeeshop Manhatten Waalwijk | 16.13% | 1.37% |
| Strawberry Haze | Green House Seed Co. | Southflowers | 9.23% | 0.89% |
| Super Lemon Haze | Green House Seed Co. | Coffeeshop Manhatten Waalwijk | 18.75% | 1.51% |
| Super Lemon Haze (Southflowers) | Green House Seed Co. | Southflowers | 13.38% | 0.94% |
| Super Silver Haze | Green House Seed Co. | Homegrower | 15.75% | 0.91% |
| Super Silver Haze (South Holland) | Green House Seed Co. | South Holland Haze Crew | 15.11% | 1.02% |
We proudly collaborate with trusted partners who share our commitment to quality and innovation in the cannabis industry.
Official technology partner providing cutting-edge NIR cannabis testing equipment and software solutions.
Partner website and cannabis testing database for Malta. Comprehensive strain reports and cannabinoid analysis.
Visit Website →For any questions or inquiries, please contact us at:
Stay updated with our latest Haze testing results and community updates:
Follow us on Instagram